Anthropic, OpenAI & Vertex API Pricing (Live Rates)
Based on Anthropic list prices with a service markup (markup ratio set dynamically by operators)
| Model | Input /MTok | Output /MTok | Cache Write /MTok | Cache Read /MTok | Unit |
|---|---|---|---|---|---|
claude-sonnet-4-5Anthropic | $3.7500 | $18.7500 | $4.6875 | $0.3750 | /MTok |
claude-sonnet-4-5-20250929Anthropic | $3.7500 | $18.7500 | $4.6875 | $0.3750 | /MTok |
claude-haiku-4-5Anthropic | $1.2500 | $6.2500 | $1.5625 | $0.1250 | /MTok |
claude-haiku-4-5-20251001Anthropic | $1.2500 | $6.2500 | $1.5625 | $0.1250 | /MTok |
claude-opus-4-5Anthropic | $6.2500 | $31.2500 | $7.8125 | $0.6250 | /MTok |
claude-sonnet-4-6Anthropic | $3.7500 | $18.7500 | $4.6875 | $0.3750 | /MTok |
claude-opus-4-6Anthropic | $6.2500 | $31.2500 | $7.8125 | $0.6250 | /MTok |
claude-opus-4-7Anthropic | $6.2500 | $31.2500 | $7.8125 | $0.6250 | /MTok |
claude-opus-4-8Anthropic | $6.2500 | $31.2500 | $7.8125 | $0.6250 | /MTok |
claude-fable-5Anthropic | $12.5000 | $62.5000 | $15.6250 | $1.2500 | /MTok |
claude-sonnet-5Anthropic | $2.5000 | $12.5000 | $3.1250 | $0.2500 | /MTok |
claude-opus-5Anthropic | $6.2500 | $31.2500 | $7.8125 | $0.6250 | /MTok |
gpt-4-turboOpenAI | $12.5000 | $37.5000 | $0.0000 | $0.0000 | /MTok |
gpt-4oOpenAI | $3.1250 | $12.5000 | $0.0000 | $1.5625 | /MTok |
gpt-4o-miniOpenAI | $0.1875 | $0.7500 | $0.0000 | $0.0938 | /MTok |
o1OpenAI | $18.7500 | $75.0000 | $0.0000 | $9.3750 | /MTok |
o3-miniOpenAI | $1.3750 | $5.5000 | $0.0000 | $0.6875 | /MTok |
gpt-image-1.5OpenAI | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0340/图 |
gpt-4.1OpenAI | $2.5000 | $10.0000 | $0.0000 | $0.6250 | /MTok |
gpt-4.1-miniOpenAI | $0.5000 | $2.0000 | $0.0000 | $0.1250 | /MTok |
gpt-4.1-nanoOpenAI | $0.1250 | $0.5000 | $0.0000 | $0.0313 | /MTok |
o3OpenAI | $2.5000 | $10.0000 | $0.0000 | $0.6250 | /MTok |
o4-miniOpenAI | $1.3750 | $5.5000 | $0.0000 | $0.3438 | /MTok |
gpt-image-2OpenAI | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0530/图 |
gpt-5.3-codexOpenAI | $2.1875 | $17.5000 | $0.0000 | $0.2188 | /MTok |
gpt-5.4OpenAI | $3.1250 | $18.7500 | $0.0000 | $0.3125 | /MTok |
gpt-5.5OpenAI | $6.2500 | $37.5000 | $0.0000 | $0.6250 | /MTok |
gpt-5.6OpenAI | $6.2500 | $37.5000 | $0.0000 | $0.6250 | /MTok |
gpt-5.6-solOpenAI | $6.2500 | $37.5000 | $0.0000 | $0.6250 | /MTok |
gpt-5.6-terraOpenAI | $3.1250 | $18.7500 | $0.0000 | $0.3125 | /MTok |
gpt-5.6-lunaOpenAI | $1.2500 | $7.5000 | $0.0000 | $0.1250 | /MTok |
deepseek/deepseek-v4-proDeepSeek | $0.5437 | $1.0875 | $0.0000 | $0.0045 | /MTok |
xai/grok-4.20-0309-reasoning | $1.5625 | $3.1250 | $0.0000 | $0.0000 | /MTok |
xai/grok-4.20-0309-non-reasoning | $1.5625 | $3.1250 | $0.0000 | $0.0000 | /MTok |
xai/grok-4.3 | $1.5625 | $3.1250 | $0.0000 | $0.0000 | /MTok |
xai/grok-4.20-multi-agent-0309 | $1.5625 | $3.1250 | $0.0000 | $0.2500 | /MTok |
gpt-5.4-miniOpenAI | $0.9375 | $5.6250 | $0.0000 | $0.0938 | /MTok |
gpt-5.4-nanoOpenAI | $0.2500 | $1.5625 | $0.0000 | $0.0250 | /MTok |
gpt-5.4-proOpenAI | $37.5000 | $225.0000 | $0.0000 | $0.0000 | /MTok |
gpt-5.5-proOpenAI | $37.5000 | $225.0000 | $0.0000 | $0.0000 | /MTok |
xai/grok-4.5 | $2.5000 | $7.5000 | $0.0000 | $0.3750 | /MTok |
gemini-2.5-flash-image | $0.3750 | $37.5000 | $0.0000 | $0.0000 | /MTok |
imagen-4.0-fast-generate-001 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0200/图 |
imagen-4.0-generate-001 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0400/图 |
imagen-4.0-ultra-generate-001 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0600/图 |
gemini-2.5-pro | $1.5625 | $12.5000 | $0.0000 | $0.1625 | /MTok |
gemini-2.5-flash | $0.3750 | $3.1250 | $0.0000 | $0.0375 | /MTok |
gemini-2.5-flash-lite | $0.1250 | $0.5000 | $0.0000 | $0.0125 | /MTok |
gemini-3-flash | $0.6250 | $3.7500 | $0.0000 | $0.0625 | /MTok |
gemini-3.1-pro | $2.5000 | $15.0000 | $0.0000 | $0.2500 | /MTok |
gemini-3.1-flash-lite | $0.3125 | $1.8750 | $0.0000 | $0.0313 | /MTok |
gemini-3.5-flash | $1.8750 | $11.2500 | $0.0000 | $0.1875 | /MTok |
gemini-3.5-flash-lite | $0.3750 | $3.1250 | $0.0000 | $0.0375 | /MTok |
gemini-3.6-flash | $1.8750 | $9.3750 | $0.0000 | $0.1875 | /MTok |
glm-4.7-flashZhipu | $0.0750 | $0.5000 | $0.0000 | $0.0000 | /MTok |
kimi-k2.6Moonshot | $1.1875 | $5.0000 | $0.0000 | $0.2000 | /MTok |
qwen2.5-coder-32bQwen | $0.8250 | $1.2500 | $0.0000 | $0.0000 | /MTok |
minimax-m2.7MiniMax | $0.3750 | $1.5000 | $0.0000 | $0.0750 | /MTok |
minimax-m3MiniMax | $0.7500 | $3.0000 | $0.0000 | $0.1500 | /MTok |
google/veo-3.1-fast | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.10/秒 |
minimax/hailuo-2.3-fastMiniMax | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.05/秒 |
bytedance/seedance-2.0ByteDance | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.28/秒 |
glm-5.2Zhipu | $1.7500 | $5.5000 | $0.0000 | $0.3250 | /MTok |
kimi-k2.7-codeMoonshot | $1.1875 | $5.0000 | $0.0000 | $0.2375 | /MTok |
Anthropic official base rates at anthropic.com/pricing
All prices exclude VAT (Value Added Tax). Applicable VAT may be added at checkout depending on your region.
Supported models
Full list of model ids — copy any of them straight into your OpenAI-compatible client.
anthropic/claude-opus-5claude-opus-5Anthropicanthropic/claude-fable-5claude-fable-5Anthropicanthropic/claude-sonnet-5claude-sonnet-5Anthropicanthropic/claude-opus-4-8claude-opus-4-8Anthropicanthropic/claude-opus-4-7claude-opus-4-7Anthropicanthropic/claude-sonnet-4-6claude-sonnet-4-6Anthropic
AI API Gateway Pricing vs Direct Provider Costs
- •All prices are in USD, based on Anthropic's official USD pricing
- •"Markup" = CodeGateway actual price ÷ Anthropic official price. For example, 1.35x means you pay 1.35× the official rate
- •The markup covers global CDN acceleration, high-availability infrastructure, API key management, and operational costs
- •Tiered markup: the more you spend within 90 days, the lower your markup (1.25x for new users, down to 1.05x)
Top-up Processing Fee
- •A Stripe processing fee (~3.9% + $0.30/transaction) is charged at checkout
- •Payment methods: credit cards (Visa / Mastercard / AmEx) and other regional payment options offered by Stripe at checkout
- •Total charge = top-up amount + Stripe fee. The fee is clearly shown at checkout
- •Stripe fees are collected by the payment processor and are non-refundable
Pay-As-You-Go API Credits — No Subscription
Pay only for what you use. Balance never expires.
🎁 Get $2 free on signup — no upfront payment required
AI API Gateway Pricing — FAQ
How much does an AI API gateway cost?
CodeGateway adds a 1.2x–1.5x service markup on top of Anthropic / OpenAI / Vertex official base rates (5-tier auto-discount — the more you spend, the lower the multiplier). No monthly fee, no minimum spend, balance never expires.
What is Anthropic Claude API pricing per token in 2026?
Claude Opus 4.8 official rates are $5 / $25 per MTok (input / output); Sonnet 4.6 is $3 / $15. Via CodeGateway you pay the same base rates plus 1.2x–1.5x markup — no separate Anthropic account needed.
Is there a free tier for Claude API access?
Sign up at CodeGateway and get $2 free credit instantly — no credit card required to start. After that, pay-as-you-go with no subscription fee.
How does pay-as-you-go API billing work?
Top up your workspace balance; each API call deducts the exact token cost (precision to $10⁻¹⁰). Balance never expires. Supports Stripe, Alipay, and bank transfer.
Can I use one API key for Claude, GPT, and Gemini?
Yes. CodeGateway provides a single OpenAI-compatible endpoint. One key accesses 50+ models (Claude, GPT, Gemini, DeepSeek, Imagen, etc.) — no need to manage separate provider accounts.
CodeGateway is not available in jurisdictions subject to comprehensive U.S. OFAC sanctions, including Cuba, Iran, North Korea, Syria, and the Crimea, Donetsk, and Luhansk regions of Ukraine. See the Terms of Service § Sanctions and Export Control Eligibility.