API Model Rates
Based on Anthropic list prices with a service markup (markup ratio set dynamically by operators)
| Model | Input /MTok | Output /MTok | Cache Write /MTok | Cache Read /MTok |
|---|---|---|---|---|
Claude Opus 4.8Anthropic | $7.5000 | $37.5000 | $9.3750 | $0.7500 |
Claude Opus 4.7Anthropic | $7.5000 | $37.5000 | $9.3750 | $0.7500 |
Claude Opus 4.6Anthropic | $7.5000 | $37.5000 | $9.3750 | $0.7500 |
Claude Opus 4.5Anthropic | $7.5000 | $37.5000 | $9.3750 | $0.7500 |
Claude Sonnet 4.6Anthropic | $4.5000 | $22.5000 | $5.6250 | $0.4500 |
Claude Sonnet 4.5Anthropic | $4.5000 | $22.5000 | $5.6250 | $0.4500 |
Claude Haiku 4.5Anthropic | $1.5000 | $7.5000 | $1.8750 | $0.1500 |
GPT-4oOpenAI | $3.7500 | $15.0000 | $0.0000 | $1.8750 |
GPT-4o miniOpenAI | $0.2250 | $0.9000 | $0.0000 | $0.1125 |
GPT-4.1OpenAI | $3.0000 | $12.0000 | $0.0000 | $0.7500 |
GPT-4.1 miniOpenAI | $0.6000 | $2.4000 | $0.0000 | $0.1500 |
GPT-4.1 nanoOpenAI | $0.1500 | $0.6000 | $0.0000 | $0.0375 |
GPT-4 TurboOpenAI | $15.0000 | $45.0000 | $0.0000 | $0.0000 |
o1OpenAI | $22.5000 | $90.0000 | $0.0000 | $11.2500 |
o1-miniOpenAI | $4.5000 | $18.0000 | $0.0000 | $2.2500 |
o3OpenAI | $3.0000 | $12.0000 | $0.0000 | $0.7500 |
o3-miniOpenAI | $1.6500 | $6.6000 | $0.0000 | $0.8250 |
o4-miniOpenAI | $1.6500 | $6.6000 | $0.0000 | $0.4125 |
GPT-5.5OpenAI | $7.5000 | $45.0000 | $0.0000 | $0.7500 |
GPT-5.4OpenAI | $3.7500 | $22.5000 | $0.0000 | $0.3750 |
GPT-5.3 CodexOpenAI | $2.6250 | $21.0000 | $0.0000 | $0.2625 |
GPT Image 2OpenAI | $7.5000 | $45.0000 | $0.0000 | $1.8750 |
GPT Image 1.5OpenAI | $0.0000 | $0.0510 | $0.0000 | $0.0000 |
Gemini 2.5 Flash ImageGoogle | $0.4500 | $45.0000 | $0.0000 | $0.0000 |
Imagen 4 FastGoogle | $0.0000 | $0.0300 | $0.0000 | $0.0000 |
Imagen 4Google | $0.0000 | $0.0600 | $0.0000 | $0.0000 |
Imagen 4 UltraGoogle | $0.0000 | $0.0900 | $0.0000 | $0.0000 |
Rates last updated: 2026-05-29 (CMS-driven, deploys not required)
Anthropic official base rates at anthropic.com/pricing
All prices exclude VAT (Value Added Tax). Applicable VAT may be added at checkout depending on your region.
Supported models
Full list of model ids — copy any of them straight into your OpenAI-compatible client.
anthropic/claude-opus-4-8Claude Opus 4.8Anthropicanthropic/claude-opus-4-7Claude Opus 4.7Anthropicanthropic/claude-opus-4-6Claude Opus 4.6Anthropicanthropic/claude-opus-4-5Claude Opus 4.5Anthropicanthropic/claude-sonnet-4-6Claude Sonnet 4.6Anthropicanthropic/claude-sonnet-4-5Claude Sonnet 4.5Anthropic
Pricing & Markup Explanation
- •All prices are in USD, based on Anthropic's official USD pricing
- •"Markup" = CodeGateway actual price ÷ Anthropic official price. For example, 1.35x means you pay 1.35× the official rate
- •The markup covers global CDN acceleration, high-availability infrastructure, API key management, and operational costs
- •Tiered markup: the more you spend within 90 days, the lower your markup (1.25x for new users, down to 1.05x)
Top-up Processing Fee
- •A Stripe processing fee (~3.9% + $0.30/transaction) is charged at checkout
- •Payment methods: credit cards (Visa / Mastercard / AmEx) and other regional payment options offered by Stripe at checkout
- •Total charge = top-up amount + Stripe fee. The fee is clearly shown at checkout
- •Stripe fees are collected by the payment processor and are non-refundable
Top-up Packages
Pay only for what you use. Balance never expires.
🎁 Get $2 free on signup — no upfront payment required
CodeGateway is not available in jurisdictions subject to comprehensive U.S. OFAC sanctions, including Cuba, Iran, North Korea, Syria, and the Crimea, Donetsk, and Luhansk regions of Ukraine. See the Terms of Service § Sanctions and Export Control Eligibility.